Template:Infobox event
This template defines the table "CommunityEvents". View table.
![]() Caption goes here | |
| Organizer(s) | Organizer(s) |
|---|---|
| Status | Active |
| First held on | February 2, 2008 |
| Setting | Camping |
| Website | |
| Subscribe | RSS · iCal |
Infobox for a community event (gathering, meetup, etc.). Handles one-time and recurring events — fill in the recurrence fields only for recurring ones.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Event type | eventtype | The kind of event.
| Line | suggested |
| Organizer(s) | organizer | The person or group who runs the event. | String | suggested |
| Status | status | Whether the event is currently running.
| Line | suggested |
| First held on | began | The date the event was first held. | Date | suggested |
| Setting | setting | Where/how it takes place (e.g. camping, hotel, online). | String | optional |
| Average attendees | attendees | Typical number of attendees. | Number | optional |
| City | city | City where the event is held. | String | optional |
| State / province | state | State or province. | String | optional |
| Country | country | Country. | String | optional |
| Image / logo | image | File name of a logo or photo (e.g. File:Example.png). | File | optional |
| Image caption | caption | A short caption shown beneath the image. | String | optional |
| Web address (URL) | url | The event's website. Include the protocol prefix (usually https://). | URL | optional |
| Repeats | frequency | How often the event recurs. Leave blank for a one-time event.
| Line | suggested |
| Every | interval | Repeat every N periods — e.g. 2 means every other week/month/year. Defaults to 1. | Number | optional |
| On day(s) | weekdays | For weekly events: the weekday(s) as two-letter codes (SU MO TU WE TH FR SA), comma-separated. | String | optional |
| Which one | weekpos | For monthly/yearly by weekday: which occurrence in the month.
| Line | optional |
| Day of month | monthday | For monthly events by date: the day of the month (1–31, or -1 for the last day). | Number | optional |
| Month | month | For yearly events: the month as a number (1–12). | Number | optional |
| Length (days) | span | How many days each occurrence runs. Defaults to 1. | Number | optional |
| Start offset (days) | offset | Shift each occurrence start this many days off the recurring date (negative = before). e.g. a Labor-Day-weekend gather = 1st Monday of September, offset -4. | Number | optional |
| Alternating weekend | alternate | Set to Yes if the day flips each month (e.g. Saturday one month, Sunday the next).
| Line | optional |
| Alternation starts on | startday | For alternating weekends: which day it starts on (SA or SU).
| Line | optional |
| Recurrence anchor | recuranchor | A date on the CURRENT schedule — set only if the pattern changed since the event began. Blank uses 'First held on'. | Date | optional |
| Recurs until | recuruntil | The date the recurrence ends, if it has an end. | Date | optional |
| Skipped dates | skipdates | Specific dates to skip (e.g. a cancelled occurrence), comma-separated. | String | optional |
| Moved dates | movedates | Occurrences moved to a different date, as 'from>to' pairs, comma-separated. | String | optional |
| Extra dates | includedates | One-off extra dates outside the regular pattern, comma-separated. | String | optional |
| Next date (one-time only) | nextdate | For a NON-recurring event: the date of the next occurrence. | Date | optional |
| Next end date (one-time only) | nextends | For a non-recurring multi-day event: when the next occurrence ends. | Date | optional |
| Last held on | lastheld | Usually computed automatically for recurring events; set manually for one-time events. | Date | optional |
